Pavia Real Estate

3686 Fountain Street, Clinton | 3%

23 Stebbins Drive, Clinton | 3%

2403 Broad Street, Frankfort | 2.5%

2897 Graffenberg Road, Frankfort | $1,450.00 for a 1 year lease

00 Griffin, Herkimer (2 lots) | 2.5%

62 Chestnut Hills, New Hartford | 2.5%

12 Deer Run Road, New Hartford | 3%

18 Sherman Street, New Hartford | 2%

8 Stonebridge Road, New Hartford | 2.5%

6 Stanislaus Street, New York Mills | 3%

1692 Bennett Street, Utica | 2.5%

2804 Brighton Place, Utica | 2.5%

1675 Hager Street, Utica | 2.5%

29 Winner Avenue, Utica | 3%

1600 York Street, Utica | 2.5%

Pavia Real Estate

Corporate

Home About Pavia Real Estate Contact Pavia Real Estate Terms and Conditions Privacy Policy

Commercial

Home Listings Agents Contact

Residential

Home Listings Agents Home Valuation Mortgage Calculator News Contact
Phone315.736.1555Fax315.736.7940 New Hartford5 Oxford Road
New Hartford, NY 13413
Syracuse151 Northern Concourse, Suite 2
Syracuse, NY 13212